.
Action | Monster |
---|---|
View | Akriloth 1x Random 100% |
View | Giant Akriloth 1x Random 100% |
View | Ancient Yuno Serpent 1x Random 100% |
View | Dage the Dark Lord 1x Random 100% |
View | Nulgath The Archfiend 1x Random 100% |
View | Scorchtarantula 1x Random 100% |
View | Steel Akriloth 1x Random 100% |
View | Yurei 2x Random 100% |
View | Kalayo 5x Random 100% |
No Location/Rare/Not Found | |
View | Dage the Lich 1x Random 100% |
Action | Quest |
---|---|
View | Worldboss Exercise |
No Location/Rare/Not Found |
Action | Quest |
---|---|
View | Worldboss Exercise 1x |
No Location/Rare/Not Found |