- An Unknown Circuit Used to Craft Level Boosters. - Exchange at /join town - Talk with Thomas.
| Action | Monster |
|---|---|
| View | Giefury 1x Random 100% |
| No Location/Rare/Not Found | |
| View | Yuno Serpent 1x Random 100% |
| View | Akriloth 1x Random 100% |
| View | Primordial Demon 1x Random 100% |
| View | tyndur 1x Random 100% |
| View | Lucifer 1x Random 100% |
| View | Ancient Yuno Serpent 2x Random 100% |
| View | Nyx 1x Random 100% |
| View | Pot o' Shilling 1x Random 15% |
| View | Nulgath The Archfiend 2x Random 100% |
| View | Jaaku 1x Random 25% |
| View | Jaaku 1x Random 25% |
| View | Dage the Dark Lord 2x Random 100% |
| View | Kalayo 10x Random 100% |
| View | Scorchtarantula 2x Random 100% |
| View | Imposter Cabbage 1x Random 15% |
| View | Major Mushroom 10x Random 100% |
| View | Starcake 5x Random 100% |
| No Location/Rare/Not Found | |
| View | Giant Akriloth 5x Random 100% |
| View | Phedra 2x Random 100% |
| View | Lovecaster 2x Random 100% |
| No Location/Rare/Not Found | |
| View | Steel Akriloth 4x Random 100% |
| View | Kathool Serpent 1x Random 100% |
| View | Calico 100x Random 10% |
| No Location/Rare/Not Found | |
| View | Dragon Grenwog 1x Random 100% |
| View | Dark Pony 1x Random 100% |
| View | Dage the Lich 2x Random 100% |
| View | Ice King 1x Random 0.9%, Remaining 0x |
| Action | Item |
|---|---|
| View | Wheel Merge Remaining 1559x |
| Action | Item |
|---|---|
| View |
| Action | Item |
|---|---|
| View |
| Action | Quest |
|---|---|
| View | Monthly Not Enough Souls 1500x |