- Permanently Boosts Your Maximum Level by +1. - Warning, Once you consume it, Do Relog. - Consumable
Action | Monster |
---|---|
View | Major Mushroom 1x Random 50%, Required Survive |
View | Major Mushroom 1x Random 50% |
View | Major Mushroom 1x Random 20% |
View | Starcake 1x Random 50% |
No Location/Rare/Not Found | |
View | Steel Akriloth 1x Random 25%, Required Survive |
View | Steel Akriloth 1x Random 5% |
View | Yurei 1x Random 10% |
View | Yurei 1x Random 45%, Required Survive |
View | Tyrant Darkon 1x Random 20% |
View | Kalayo 1x Random 100% |
No Location/Rare/Not Found |
Action | Item |
---|---|
View | World Boss Shop |
No Location/Rare/Not Found |
Action | Quest |
---|---|
View | Grenwog Garb 1x Normal |
No Location/Rare/Not Found | |
View | Tutorial Quest: Level boosting 3x Normal |
View | Stacking Hamster! 5x Normal |
View | Voices of the Town 2x Normal |
View | Meet the Rune Town Residents 2x Normal |
View | Talk with the Birdtown Residents 2x Normal |
View | Monster 1: Zardman Grunt 1x Normal |
View | Monster 2: Skeletal Soldier 1x Normal |
View | Monster 4: Horc Warrior 1x Normal |
View | Monster 3: Skeletal Viking 1x Normal |
View | Boss 1: Boss Zardman 2x Normal |
View | Boss 2: Porkon 2x Normal |
View | Raid 1: Sapphire 2x Normal |
View | Nerde Hamster! 5x Normal |
View | Glowing Hamster! 5x Normal |
View | Midnight Hamster! 5x Normal |
View | The Creature! 5x Normal |
View | De Ja Vu 5x Normal |
View | Ebbing Grudges 10x Normal |
No Location/Rare/Not Found |
Action | Redeem | Expire |
---|---|---|
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | LEVELBOOST Remaining 90.78% | 18 years from now |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 30.00% | 1 year ago |
View | ****-****-****-**** Remaining 6.67% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 99.73% | 1 year ago |
View | DISCORD-1000-MEMBERS Remaining 94.37% | 1 year from now |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 62.00% | 7 months ago |
View | NULLWORLD-FOOLSDAY2024 Remaining 42.50% | 6 months ago |
View | ****-****-****-**** Remaining 0.00% | 6 months ago |
View | NULLWORLD-SUMMONSBOSS2024 Remaining 0.00% | 6 months ago |
View | NULLFIGHTER Remaining 95.65% | 2 years from now |
View | NULLPAINTINGS Remaining 96.50% | 1 month from now |
View | NULLFIRSTRING Remaining 0.00% | 5 months ago |
View | MIKUBOARD24 Remaining 97.58% | 2 months ago |
View | RISINGMAGE Remaining 96.67% | 19 years from now |
View | NULLMOTHERSDAY2024 Remaining 0.00% | 5 months ago |
View | NULLWORLD-AMERICA-FREEDOM-2024 Remaining 7.00% | 3 months ago |
View | NULLWORLD-INDONESIA Remaining 99.32% | 1 month ago |
View | NULLWORLDFRIDAY13 Remaining 99.40% | 1 month ago |
View | NULLWORLD2YEARS Remaining 92.80% | 2 weeks ago |
View | GRILLLLLLL Remaining 0.00% | 2 weeks ago |
View | BIRTHDAYTITLE2024NW Remaining 99.13% | 2 weeks ago |
View | BINKYRUSHERHALLOWEEN Remaining 0.00% | 2 weeks ago |
View | NEWBIEBOOST2 Remaining 99.08% | 1 year from now |
View | CARLOSPUMP Remaining 0.00% | 1 week ago |
View | MASAYOSHIMUMEI Remaining 0.00% | 3 days from now |
View | KARYLTITLETESTS Remaining 99.42% | 4 days from now |
View | LIMITEDBOOST Remaining 0.00% | 1 week from now |
View | TREASUREEGG Remaining 0.00% | 1 week from now |
Action | Item |
---|---|
View |
Action | Quest |
---|---|
View | Tutorial Quest: Level boosting 1x |
Action | Quest |
---|---|
View | Guideline VII 1x |
No Location/Rare/Not Found |