Fish
Action | Quest |
---|---|
View | Daily Fishing: Battleon III 1x Random 10% |
View | Daily Fishing: Greenguard I 1x Random 20% |
View | Daily Fishing: Lair I 1x Random 10% |
View | Daily Fishing: Lair II 1x Random 10% |
View | Daily Fishing: Pines 1x Random 10% |
View | Daily Fishing: Beach 1x Random 30% |
No Location/Rare/Not Found | |
View | Daily Fishing: Beach II 1x Random 30% |
No Location/Rare/Not Found | |
View | Daily Fishing: Moonway 1x Random 40% |
View | Daily Fishing: Elftown 1x Random 10% |
View | Daily Fishing: Underworld 1x Random 10% |
Action | Item |
---|---|
View |
Action | Item |
---|---|
View |
Action | Quest |
---|---|
View | Fish Exchange lll 1x |