*No Description*
| Action | Monster |
|---|---|
| View | Akriloth 1x Random 10% |
| View | Yuno Serpent 1x Random 10% |
| View | tyndur 1x Random 25% |
| View | Lucifer 1x Random 25% |
| View | Ancient Yuno Serpent 2x Random 25% |
| View | Nyx 1x Random 10% |
| View | Nulgath The Archfiend 1x Random 10% |
| View | Dage the Dark Lord 1x Random 10% |
| View | Kalayo 2x Random 10% |
| View | Scorchtarantula 2x Random 10% |
| View | Major Mushroom 10x Random 10% |
| View | Starcake 2x Random 10% |
| No Location/Rare/Not Found | |
| View | Giant Akriloth 2x Random 10% |
| View | Phedra 1x Random 10% |
| View | Lovecaster 1x Random 10% |
| No Location/Rare/Not Found | |
| View | Steel Akriloth 2x Random 10% |
| View | Kathool Serpent 1x Random 10% |
| View | Dragon Grenwog 1x Random 10% |
| View | Yurei 2x Random 10% |
| View | Darkon Drago 1x Random 10% |
| View | Dage the Lich 1x Random 10% |
| View | Azalith 1x Random 10% |
| View | Fear 1x Random 20% |