...
Action | Monster |
---|---|
View | Akriloth 1x Random 10%, Required Survive |
View | Yuno Serpent 1x Random 10%, Required Survive |
View | tyndur 1x Random 10%, Required Survive |
View | Lucifer 1x Random 10%, Required Survive |
View | Ancient Yuno Serpent 2x Random 10%, Required Survive |
View | Nyx 1x Random 10%, Required Survive |
View | Nulgath The Archfiend 1x Random 30%, Required Survive |
View | Dage the Dark Lord 1x Random 50%, Required Survive |
View | Kalayo 2x Random 40%, Required Survive |
No Location/Rare/Not Found | |
View | Scorchtarantula 2x Random 20%, Required Survive |
View | Major Mushroom 10x Random 100%, Required Survive |
View | Starcake 2x Random 100%, Required Survive |
View | Giant Akriloth 2x Random 10%, Required Survive |
View | Phedra 1x Random 20%, Required Survive |
View | Lovecaster 1x Random 10%, Required Survive |
No Location/Rare/Not Found | |
View | Steel Akriloth 2x Random 30%, Required Survive |
View | Kathool Serpent 1x Random 10%, Required Survive |
View | Dragon Grenwog 1x Random 10%, Required Survive |
View | Yurei 2x Random 40%, Required Survive |
View | Tyrant Darkon 1x Random 50%, Required Survive |
View | Dage the Lich 1x Random 50%, Required Survive |