Consume it for obtain 4550000 Experience
Action | Monster |
---|---|
View | Ancient Yuno Serpent 1x Random 15% |
View | Primordial Demon 1x Random 15% |
View | tyndur 1x Random 15% |
View | Lucifer 1x Random 20% |
View | Kalayo 10x Random 15% |
No Location/Rare/Not Found | |
View | Scorchtarantula 1x Random 55% |
View | Major Mushroom 10x Random 100% |
View | Starcake 20x Random 100% |
No Location/Rare/Not Found | |
View | Giant Akriloth 1x Random 15% |
View | Kathool Serpent 1x Random 15% |
View | Dragon Grenwog 1x Random 15% |
Action | Item |
---|---|
View |