Use it for obtain 500 S-golds
Action | Item |
---|---|
View | Player's Quality of Life |
No Location/Rare/Not Found |
Action | Quest |
---|---|
View | Daily July Treasure 1x Normal |
No Location/Rare/Not Found | |
View | Daily August Treasure 2x Normal |
No Location/Rare/Not Found | |
View | Claim Level 10 Badge 1x Normal |
View | Claim Level 50 Badge 1x Normal |
View | Claim Level 100 Badge 2x Normal |
View | Claim Level 110 Badge 4x Normal |
View | Claim Level 120 Badge 4x Normal |
View | Claim Level 130 Badge 4x Normal |
View | Claim Level 140 Badge 4x Normal |
View | Claim Level 150 Badge 4x Normal |
View | Claim Level 160 Badge 4x Normal |
View | Claim Level 170 Badge 4x Normal |
View | Claim Level 180 Badge 4x Normal |
View | Claim Level 190 Badge 8x Normal |
View | Claim Level 200 Badge 8x Normal |
View | Claim Level 210 Badge 12x Normal |
View | Claim Level 220 Badge 20x Normal |
View | Claim Level 230 Badge 20x Normal |
View | Claim Level 240 Badge 20x Normal |
View | Claim Level 250 Badge 20x Normal |
View | Claim Level 300 Badge 20x Normal |
No Location/Rare/Not Found |
Action | Item |
---|---|
View |