Used to obtain serious items!
| Action | Monster |
|---|---|
| View | Yuno Serpent 1x Random 100% |
| View | Akriloth 1x Random 100% |
| View | Primordial Demon 1x Random 100% |
| View | Major Mushroom 1x Random 100% |
| View | Giant Akriloth 1x Random 100% |
| View | Dark Pony 1x Random 100% |
| View | Darkon Drago 1x Random 100% |
| View | Fear 1x Random 100% |
| View | Scorchtarantula 1x Random 100% |
| View | Kathool Serpent 1x Random 100% |
| View | Kalayo 1x Random 100% |
| View | Giefury 1x Random 100% |
| No Location/Rare/Not Found | |
| View | tyndur 1x Random 100% |
| View | Lucifer 1x Random 100% |
| View | Ancient Yuno Serpent 1x Random 100% |
| View | Calico 1x Random 100% |
| No Location/Rare/Not Found | |
| View | Nyx 1x Random 100% |
| View | Nulgath The Archfiend 1x Random 100% |
| View | Dage the Dark Lord 1x Random 100% |
| View | Starcake 1x Random 100% |
| No Location/Rare/Not Found | |
| View | Lovecaster 1x Random 100% |
| No Location/Rare/Not Found | |
| View | Steel Akriloth 1x Random 100% |
| View | Dragon Grenwog 1x Random 100% |
| View | Yurei 1x Random 100% |
| View | PufferBall 1x Random 100% |
| View | Phedra 1x Random 100% |
| View | Dage the Lich 1x Random 100% |
| View | Azalith 1x Random 100% |
| Action | Item |
|---|---|
| View | Bloody Ordeal Primordial 100000x |