by Zyth
| Action | Monster |
|---|---|
| View | Yuno Serpent 3x Random 30% |
| View | Akriloth 3x Random 30% |
| View | Primordial Demon 3x Random 30% |
| View | tyndur 3x Random 30% |
| View | Lucifer 3x Random 30% |
| View | Ancient Yuno Serpent 3x Random 30% |
| View | Nyx 3x Random 30% |
| View | Nulgath The Archfiend 3x Random 30% |
| View | Dage the Dark Lord 3x Random 30% |
| View | Kalayo 3x Random 30% |
| View | Scorchtarantula 3x Random 30% |
| View | Major Mushroom 3x Random 30% |
| View | Giant Akriloth 3x Random 30% |
| View | Dark Pony 3x Random 30% |
| View | Kathool Serpent 3x Random 30% |
| View | Darkon Drago 3x Random 30% |
| View | Azalith 3x Random 30% |
| View | Fear 3x Random 30% |
| Action | Item |
|---|---|
| View | Astravian Coat Legendary 1000x |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | |
| View | ZLCE Unique 5000x |
| View | FFSC Unique 2000x |
| View | 竜 Dracozn Suit Unique 1000x |
| View | |
| View | |
| View | BWH Legendary 1000x |
| View | CC Cap Legendary 1000x |
| View | Urban Tattooed Legendary 3500x |